| 1a |
Mordecai Ogle; b: 1785 in
Schuyler Co., IL, ref number CEO, MET, LAS, d: Abt 1839 (note 4) |
|||||||||
| 1a1 | Elizabeth (Betsy) Waninto (or Warrints); bc: 1795 m: November 23, 1815 in Harrison, Ohio | |||||||||
| 1a1 | 2a |
Jehu Ogle; b: 1816 (18 Sep 1817) in Ohio; d: 1868
(27 Jun 1868) in
Maysville, DeKalb co., MO (Listed as child of Mordecai in 1830 census, Columbiana Co., Ohio) |
||||||||
| 1a1 | 2a1 | Ruth Eliot b: 1822 in Ohio | ||||||||
| 1a1 | 2a1 | 3a | Eliza Jane Ogle; bc: 1840 | |||||||
| 1a1 | 2a1 | 3a1 | Simon Morgan - no children listed | |||||||
| 1a1 | 2a1 | 3b | Benjamin Franklin Ogle; b: Sep 1842; d:2 Mar, 1864 - Civil war St. Louis hospital. | |||||||
| 1a1 | 2a1 | 3b1 | Susan Ellis | |||||||
| 1a1 | 2a1 | 3b1 | 4a | Benjamin Franklin Jr.; b: 1863 - lived in Maryland. | ||||||
| 1a1 | 2a1 | 3b1 | 4a1 | Louisa Lee; m: 4 Mar 1884 | ||||||
| 1a1 | 2a1 | 3c | Rosanna Ogle; bc: 7 Jun 1844; d: 24 Oct 1902 | |||||||
| 1a1 | 2a1 | 3c1 | Robert Ellis - no children listed | |||||||
| 1a1 | 2a1 | 3d | Elisha Benton Ogle; b: 8 Mar 1846; d: 23 Apr 1914 | |||||||
| 1a1 | 2a1 | 3d1 | Mary Chenoweth; no children listed | |||||||
| 1a1 | 2a1 | 3e | Lucy A. Ogle; b: 20 Mar 1848; d: 20 Feb 1905 | |||||||
| 1a1 | 2a1 | 3e1 | Samuel Chenoweth - no children listed | |||||||
| 1a1 | 2a1 | 3f | Josephine Ogle; b: Jul 1850; d: bef 1860 | |||||||
| 1a1 | 2a1 | 3g | Joanna Ogle; b: 1855; d: 1888 | |||||||
| 1a1 | 2a1 | 3g1 | George Owen; no children listed | |||||||
| 1a1 | 2a1 | 3h | Samuel Eliot Ogle; b: 11 Sep 1857(1856); d: 1925 in St. Joseph, Buchanan Co., Missouri. | |||||||
| 1a1 | 2a1 | 3h1 | Dora Emily Bell Todd | |||||||
| 1a1 | 2a1 | 3h1 | 4a | Arch Ogle; b: 1881; d: 1950 in Oklahoma City, Oklahoma Co., OK | ||||||
| 1a1 | 2a1 | 3h1 | 4a1 | Susan R. Winkler | ||||||
| 1a1 | 2a1 | 3h1 | 4a1 | 5a | Myrtle Elizabeth Ogle b:7/17/1908 d:10/21/2006 | |||||
| 1a1 | 2a1 | 3h1 | 4a1 | 5a1 | John Franklin Keck m:1925 | |||||
| 1a1 | 2a1 | 3h1 | 4a1 | 5a1 | 6a | Son | ||||
| 1a1 | 2a1 | 3h1 | 4a1 | 5a1 | 6b | Daughter | ||||
| 1a1 | 2a1 | 3i | Stephen Douglas Ogle; b: March 1858 in Maysville, DeKalb, MO; d: Abt- 1918 in Bridgeport, OK; Family from Illinois, (he may have been called John) | |||||||
| 1a1 | 2a1 | 3i1 | Clara Bennett; b: May 29, 1864 in Redwing Minnesota; d: September 22, 1900 in Sumner, Noble, OK | |||||||
| 1a1 | 2a1 | 3i1 | 4a | Fred Ogle; b: September 1882 in Carthage, MO; d: 1930 in Rocky Ford, CO, buried Fayetteville, Arkansas | ||||||
| 1a1 | 2a1 | 3i1 | 4a1 |
Rosa Bell Dean; b: February 09, 1880 in
Geneva, Jennings, IN;
d: March 16, 1974 in Muskogee, OK;
m: 12 Mar 1902 in Claremore, Indian Territory (OK) (94 years 2 months 4 days) |
||||||
| 1a1 | 2a1 | 3i1 | 4a1 | 5a | Ina Mae Ogle; b:12 August, 1903. | |||||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b | Paul Evert Ogle Sr.; b: January 12, 1906 in Vinita, Indian Territory (Craig, OK); d: May 11, 1973 in Antlers, Pushmataha Co., OK; Buried in Butler Cemetery East of Lane, Atoka, Co. OK (67 years 4 months 29 days) | |||||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | Bonnie Sarah Davis b: March 11, 1911 in Cleburne, Johnson, TX; d: June 02, 1988 in Antlers, Pushmataha, OK; Buried in Butler Cemetery, Atoka, Co. OK; m: January 03, 1929 (mtDNA line) (77 years 3 Months 24 days) | |||||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6a | Paul Evert Ogle Jr. b: October 29, 1929 in Claremore, Rogers County, Ok; d: December 01, 1932 of diphtheria in Foyil, Rogers County, OK (3 years 2 Months 2 days) | ||||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b | Earl Dean Ogle Sr. b: July 24, 1931 in Burkburnett, Wichita County, TX; d. Jul 14, 1992 in Tucson, Pima Co., AZ, at St. Mary's Hospital (verified by death certificate), buried in Evergreen Cemetery., Pima Co., AZ, (note1) (60 years 0 Months 20 days) | ||||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b1 | Mary Winters b: Unknown in unk; m: Bef March 23, 1953 Atoka, OK, Living here but not sure married here (First Wife) | ||||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b1 | 7a | Charles Dean Ogle b: March 23, 1953 (note9) | |||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b2 | Cora Bland b: Nov 10, 1918; d: Aug 19, 2000 in Jacksonville, TX; m: Bef May 04, 1955 in Texas (Second Wife) | ||||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b2 | 7a | Lola Jean Ogle b: May 04, 1955 | |||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b2 | 7a1 | Roy Acuff Rogers m: Feb 4, 1972 div: Sep 6, 1985 (First husband of Lola) | |||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b2 | 7a1 | 8a | Jennifer Marie Rogers b: September 28, 1972 | ||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b2 | 7a1 | 8a1 | Daniel Wayne Staples m: Aug 6, 1999 Athens TX | ||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b2 | 7a1 | 8a1 | 9a | Andrew William Staples b: Dec 27, 2001 Tyler TX | |
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b2 | 7a1 | 8b | Amanda Kristine Rogers b: June 25, 1976 Athens TX | ||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b2 | 7a1 | 8b1 | Glen Ray Chitty m: Oct 31, 1992 Athens
TX, Divorced Mar 1995 (First husband of Amanda) |
||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b2 | 7a1 | 8b1 | 9a | Preston Reese Chitty b: September 19, 1993 Athens TX | |
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b2 | 7a1 | 8b2 |
Aaron Edward Cook b: Mar 17, 1979, m: Oct 14, 2005 (Second husband of Amanda) |
||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b2 | 7a1 | 8b2 | 9a | Austin Drake Cook, b: Aug 31, 2004 | |
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b2 | 7a1 | 8c | Sarah Ann Rogers b: Dec 9, 1977 Cedar Hill TX | ||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b2 | 7a1 | 8c1 | James Michael Rachal m: Aug 25, 1997 Athens TX | ||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b2 | 7a1 | 8c1 | 9a | Hayden Michael Tyler Rachel b: June 14, 1997 | |
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b2 | 7a2 | Ray Allen Hulan m: Dec 18, 1987 Div: May 17, 1990 (Second husband of Lola) | |||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b2 | 7a3 | James Harold Palmer m: Dec 14, 1990 Div: Mar 14, 1997 (Third husband of Lola) | |||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b2 | 7a4 | Ronny Joe Walker m: Aug 11, 1997 Div: Jun 11, 1999 (Fourth husband of Lola) | |||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b2 | 7c | Linda Kay Ogle b: December 28, 1956 | |||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b2 | 7c | 8a | Rebecca Ann Ogle; b: March 22, 1973, She was given up for adoption to the loving family of Joyce and Lonny Park who named her Elizabeth (Liz) Ann Park. She stays in contact with her birth mother. | ||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b2 | 7c | 8a1 | Kevin Earnhart; m: Sep 18, 1990; Div 1992 (First husband of Rebecca) | ||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b2 | 7c | 8a1 | 9a | Amber Elizabeth Earnhart: b: Dec 16, 1990; d: April 20, 2000 age 10 from Asthma, on an Easter. | |
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b2 | 7c | 8a2 | Duffy Chisholm; m: Nov 4, 1994; Div 1997, (Second husband of Rebecca) | ||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b2 | 7c | 8a2 | 9a | Kirklan Andrew Chisholm: B: Sep 9, 1996 | |
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b2 | 7c1 | William Melton (First Husband of Linda) | |||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b2 | 7c2 | Bobby Lacy (Second Husband of Linda) | |||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b2 | 7c3 | Robert Glyn Smith b: January 09, 1951 d: January 09, 1993 (Third Husband of Linda) | |||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b2 | 7c3 | 8a | Robin Michelle Smith b: December 23, 1981 | ||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b2 | 7c4 | Alan Thomas Mondshine; (Fourth Husband of Linda) | |||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b2 | 7c4 | 8d | John Thurston Mondshine; b: May 04, 1994 | ||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b2 | 7c5 | Grover Dale Wheeler; b: September 26, 1947 m: January 24, 1998 (Fifth Husband of Linda) | |||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b2 | 7d | Earl Dean Ogle Jr.; b: June 11, 1958 | |||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b2 | 7e | Steven Allen Ogle; b: October 02, 1961 d: November 10, 1982 | |||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b2 | 7e1 | Joy Gail Woods b: February 15, 1958 | |||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b2 | 7e1 | 8a | Tamara Quin Ogle b: August 28, 1979 | ||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b3 | Barbara; m: Abt- May 15, 1972 in Texas (Third Wife) | ||||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b4 | Wanda Bonham; m: Abt - May 15, 1977 (Forth Wife) | ||||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b5 | Francis Woodward; m: Bef- August 25, 1979 in Oklahoma d: June 11, 2004 in Antlers, Oklahoma. (Fifth Wife) | ||||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b5 | 7f | Kenneth Arron Ogle b: August 25, 1979 | |||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b5 | 7f1 | Tona m: June 5, 1999 | |||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b5 | 7g | Curtis Jason Ogle b: October 29, 1980 | |||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6b5 | 7g1 | Lana m: August 7, 1999 | |||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6c | Bonnie Delores Ogle b: December 03, 1932 in Foyil, Rogers County, Ok d: 15 may, 2008 in Hospital inNorman OK, Bonnies residense was Muskogee, OK. (75 years 5 months 12 days) I really miss you Sis. | ||||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6c1 | Bob Nickerson; | ||||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6c1 | 7a | Nila Denise Nickerson b: 5 Jun 1952 in Claremore, Rogers Co., OK. Partner (1) Harmon Ray APPLEGATE (2) William Ray DOHERTY Sr. She married (3) Ernest Roy VAN SCHUYVER | |||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6c1 | 7a1 | Harmon Ray APPLEGATE (First Partner of Nila) | |||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6c1 | 7a1 | 8a | Stephanie Della (APPLEGATE) VAN SCHUYVER #51698 b. 15 Nov 1969 | ||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6c1 | 7a2 | William Ray DOHERTY Sr. (Second Husband Nila) | |||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6c1 | 7a2 | 8a | William Ray DOHERTY Jr. #51702, b. 5 Jul 1971 in Norman, Cleveland Co., OK. | ||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6c1 | 7a3 | Ernest Roy VAN SCHUYVER (Third Husband of Nila) | |||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6c1 | 7a3 | 8a | Kimberly Michelle VAN SCHUYVER #51703 b. 24 Sep 1972 | ||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6c1 | 7a3 | 8b | David Arthur VAN SCHUYVER #51708 b. 27 Aug 1974. | ||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6d | Edward Gerald Ogle Sr. b: May 15, 1940 in DeQueen, Sevier Co., AR (note2) | ||||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6d1 |
Renate Elisabeth Fries b: November 07, 1938 at 7:30 PM in Leinefelde, Eichsfeld, Thüringen, Germany. m: September 04, 1959 in Mannheim, Germany. Christened: 18 Aug, 1946 in St Martins Church, Heiligenstadt God Mother Hilda (Wie....) a nurse who died in a bombing raid WWII. |
||||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6d1 | 7a | Michaela Yvonne Ogle b: September 08, 1959 in U.S. Army Hospital, Heidelberg, Baden-Württemberg, Germany (note5) | |||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6d1 | 7a3 | Paul Lloyd b: May 08, 1965 in Natrona Heights, Allegheny County, PA; m: July 02, 1988 at RAF Greenham Common, Newbury, Berkshire, England, United Kingdom (Third Husband) | |||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6d1 | 7a3 | 8a | Matthew Ryan Lloyd b: August 04, 1990 at Maxwell Air Force Base, Montgomery, Montgomery County, AL | ||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6d1 | 7a4 | David Atkin b: England m: Gretna Green, Scotland (Fourth Husband) | |||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6d1 | 7b | Patricia Belinda Ogle b: November 27, 1962 in Antlers, Pushmataha, OK (note8) | |||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6d1 | 7b1 | Richard Gene Garrett b: July 24, 1962 in Houston, Harris, TX | |||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6d1 | 7b1 | 8a | Jacqueline Nicole Garrett b: March 24, 1988 in Jacksonville, Duval, Florida, USA | ||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6d1 | 7c | Edward Gerald Ogle, Jr. b: 1153 December 03, 1966 in U.S. Army Hospital, Landstuhl, Germany, Dr. Torres, (note6) | |||
| 1a1 | 2a1 | 3i1 | 4a1 | 5b1 | 6d1 | 7d | Gregory Scott Ogle b: October 27, 1970 in U.S.- Army Hospital, Ft. George G. Meade, Anne Arundel, MD. (note7) | |||
| 1a1 | 2a1 | 3i1 | 4a1 | 5c | Fred Clarence Ogle, b: 13 Nov 1907 - | |||||
| 1a1 | 2a1 | 3i1 | 4a1 | 5d | Oliver Orin Ogle, b: 13 Jul 1911 - | |||||
| 1a1 | 2a1 | 3i1 | 4a1 | 5e |
Edward Garrison Ogle b: October 3, 1914; d: Nov 5, 1998; (note3) (84 years 2 months 2 days) |
|||||
| 1a1 | 2a1 | 3i1 | 4a1 | 5e1 | Ruth Louise Apple 21 Jun 1919; m: 1 Sep 1958 | |||||
| 1a1 | 2a1 | 3j | Johnson Ogle; b: 8 Sep 1860; d: unk | |||||||
| 1a1 | 2a1 | 3j1 | Fanny M. ?; | |||||||
| 1a1 | 2a1 | 3j2 | Bethelda A. Moore | |||||||
| 1a1 | 2a1 | 3k | Eudora Ogle; b: 13 Sep 1863; d: unk | |||||||
| 1a1 | 2a1 | 3k1 | Frank Osborn | |||||||
| 1a1 | 2b | Sally (Sarah) Ogle; bc: 1818 (1830 census, Columbiana Co., Ohio) | ||||||||
| 1a1 | 2c | Isabel Ogle; bc: 1820-21 (1830 census, Columbiana Co., Ohio); M: 21 May 1839, Schuyler Co., IL. | ||||||||
| 1a1 | 2c1 | Amon Thompson; (physician) b: 1810, Tenn; dc: 1897 | ||||||||
| 1a1 | 2c1 | 3a | Elizabeth Thompson; b: 1840 | |||||||
| 1a1 | 2c1 | 3b | Caswell Thompson; b: 1841 | |||||||
| 1a1 | 2c1 | 3c | William Thompson; b: 1843 | |||||||
| 1a1 | 2c1 | 3d | Maria Thompson; b: 1847 | |||||||
| 1a1 | 2d | Jonathan Ogle; b: 16 Feb 1822; d: 21 Feb, 1878 (1830 census, Columbiana Co., Ohio) | ||||||||
| 1a1 | 2d1 | Jemima Burgess | ||||||||
| 1a1 | 2d1 | 3a | Harriet J Ogle | |||||||
| 1a1 | 2d1 | 3b | Mary Elizabeth Ogle | |||||||
| 1a1 | 2d1 | 3b1 | Charles Brown | |||||||
| 1a1 | 2d1 | 3c | Josephus Ogle | |||||||
| 1a1 | 2d1 | 3c1 | Lourette Swisegood | |||||||
| 1a1 | 2d1 | 3d | John M. Ogle | |||||||
| 1a1 | 2d1 | 3e | Anna Mavel Ogle | |||||||
| 1a1 | 2d1 | 3f | William Otto Ogle | |||||||
| 1a1 | 2d1 | 3g | Azubia C. Ogle | |||||||
| 1a1 | 2d1 | 3g1 | James M. Hayes | |||||||
| 1a1 | 2d1 | 3h | James Oscar Ogle | |||||||
| 1a1 | 2d1 | 3h1 | Mae McCaslin | |||||||
| 1a1 | 2d1 | 3i | Bina Ogle | |||||||
| 1a1 | 2d1 | 3j | Noah Ogle | |||||||
| 1a1 | 2d1 | 3j1 | Anna Grave | |||||||
| 1a1 | 2e | Elizabeth Ogle; bc: 1823; d: bef 6 Dec, 1856 (1830 census, Columbiana Co., Ohio) | ||||||||
| 1a1 | 2f | William Otto
Ogle; b: 17 Dec, 1826;
d: 7 Jun, 1889 (1830 census, Columbiana Co., Ohio) He had a step child, Diantha Jane Keet |
||||||||
| 1a1 | 2f1 | Juliana Burgess; | ||||||||
| 1a1 | 2f1 | 3a | Eliza Ogle | |||||||
| 1a1 | 2f1 | 3a1 | Chester W. Smith | |||||||
| 1a1 | 2f1 | 3b | Eli Ogle | |||||||
| 1a1 | 2f1 | 3b1 | Emma J Unk | |||||||
| 1a1 | 2f1 | 3c | John T. Ogle | |||||||
| 1a1 | 2f1 | 3c1 | Susanna Elizabeth King | |||||||
| 1a1 | 2f1 | 3d | Rosa Bell Ogle | |||||||
| 1a1 | 2f1 | 3e | Margaret Ann Ogle; d: 1914 | |||||||
| 1a1 | 2f1 | 3e1 | Johathan Marion Cozad | |||||||
| 1a1 | 2f1 | 3e1 | 4a | Orah Mabel Cozad; b: 1893; d: 1970 in Rockport, Atchison Co., MO | ||||||
| 1a1 | 2f1 | 3e11 | 4a1 | George Earl Brindle; | ||||||
| 1a1 | 2f1 | 3e11 | 4a1 | 5a | lola A. Brindle; b: 1916 | |||||
| 1a1 | 2f1 | 3f | Martin Ogle | |||||||
| 1a1 | 2f1 | 3f1 | Prudence Unk | |||||||
| 1a1 | 2f1 | 3g | William Otto Jr. Ogle | |||||||
| 1a1 | 2f1 | 3g1 | Addie Maria Hays | |||||||
| 1a1 | 2f1 | 3h | Lee Ogle | |||||||
| 1a1 | 2f3 | The children below are his third wife's - but she must not be Elizabeth Keet or Mary A. Sharp whom he also married, because there are no children found for them. (3rd Wife of William Otto) | ||||||||
| 1a1 | 2f3 | 3a | Alice Ogle | |||||||
| 1a1 | 2f3 | 3a1 | Charles Franklin Groves | |||||||
| 1a1 | 2f3 | 3b | Ida mae Ogle | |||||||
| 1a1 | 2f3 | 3b1 | Unk Sullivan | |||||||
| 1a1 | 2f3 | 3c | George Ogle | |||||||
| 1a1 | 2f3 | 3d | Letta Ogle | |||||||
| 1a1 | 2f3 | 3e | Robert Banks Ogle | |||||||
| 1a1 | 2g | Nancy Ogle; bc: 1827 (1830 census, Columbiana Co., Ohio) | ||||||||
| 1a1 | 2g1 | James Severns; No children found for this marriage | ||||||||
| 1a1 | 2h | Mary Ann Ogle; b: 23 Nov 1835 in IL (1830 census, Columbiana Co., Ohio); | ||||||||
| 1a1 | 2h1 | Enos Richardson; b: 21 Nov 1823 in Ohio; d: 12 Oct 1904; m: 4 Mar 1855 in Literberry, Morgan Co., IL | ||||||||
| 1a1 | 2h1 | 3a | Alice Richardson; b: 21 Jun 1856, Morgan Co. Ill. d: 5 Sep 1910; | |||||||
| 1a1 | 2h1 | 3a1 | Spouse unk; | |||||||
| 1a1 | 2h1 | 3a1 | 4 | Myrtle Unk; b: 20 Feb 1879 in Ill; d: 22 Sep 1953 in Carrollton, Green Co., Ill, buried 24 Sep 1953 in Kane, Green Co., Ill | ||||||
| 1a1 | 2h1 | 3a1 | 41 | Calvin Good Heiney;
b: 9 Sep 1872 in Lancaster Co., Penn; d: 28 Aug 1954 in
Jacksonville, Morgan County, Ill, buried 31 Aug 1954 in Greenfield,
Green Co., Ill. (son of George W Heiney and Elizabeth Good); m: abt 1897 in Ill. |
||||||
| 1a1 | 2h1 | 3a1 | 41 | 5a | Walter Floyd Heiney; 1 Aug 1898; d: 1 May 1970 | |||||
| 1a1 | 2h1 | 3a1 | 41 | 5b | Mary Elizabeth Heiney; b: 19 Aug 1900; d: abt 1989 | |||||
| 1a1 | 2h1 | 3a1 | 41 | 5c | George Washington Heiney; b: 4 Dec 1903 | |||||
| 1a1 | 2h1 | 3a1 | 41 | 5d | Russell Eugene Heiney; b: 25 Nov 1908 | |||||
| 1a1 | 2h1 | 3b | Lydia Jan Richardson; b: 11 Sep 1857 In Morgan Co., Ill. d: 9 Feb 1928. | |||||||
| 1a1 | 2h1 | 3c | James Harmon Richardson; b: 10 Feb 1859 in Morgan Co., Ill | |||||||
| 1a1 | 2h1 | 3d | Mary Frances Richardson; b: 3 Jan 1861 In Morgan Co., Ill; d: 20 Jan 1923 | |||||||
| 1a1 | 2h1 | 3e | Charles Richardson b: 7 Sep 1862 in Morgan Co., Ill | |||||||
| 1a1 | 2h1 | 3f | George Wiley Richardson b: 17 Jun 1863 in Morgan Co., Ill; d: 10 May 1931 | |||||||
| 1a1 | 2h1 | 3g | Laura Belle Richardson b: 15 Mar 1867 in Morgan Co., Ill; d: 13 Sep 1868 | |||||||
| 1a1 | 2h1 | 3h | Ida [Lida] Lee Richardson; b: 20 Jan 1869 in Morgan Co., Ill | |||||||
| 1a1 | 2h1 | 3i | Nettie Ann Richardson b: 26 Feb 1871 in Literberry, Morgan Co., Ill | |||||||
| 1a1 | 2h1 | 3j | Olive Etta Richardson b: 20 Dec 1872 in Concord, Morgan Co., Ill; d: 10 Sep 1955 in Jerseyville, Jersey Co., Ill, buried 12 Sep 1955 in Kane, Green Co., Ill | |||||||
| 1a1 | 2h1 | 3j1 | Fred Wankel son of Peter Wankel & Adalaide Harmon; b: 26 Sep 1860 in Arenzville, Cass Co., Ill; d: 23 May 1943 in Kane, Green Co., Ill, buried 26 May 1943 in Kane, Green Co., Ill; m: 28 Mar 1889 in Jacksonville, Morgan Co., Ill | |||||||
| 1a1 | 2h1 | 3j1 | 4a | Ethel Wankel; b: 7 Aug 1891 in Virginia, Cass Co., Ill | ||||||
| 1a1 | 2h1 | 3j1 | 4a1 | Rowan Atterberry; b: 1 Oct 1885 in Chandlerville. Cass Co., Ill; d: Jul 1974 in Godfrey, Madison Co., Ill, buried in Godfrey, madison Co., Ill; m: 2 Feb 1909 in Chandlerville, Cass Co., Ill | ||||||
| 1a1 | 2h1 | 3j1 | 4a1 | 5a | Ewell Atterberry; b: 29 Mar 1911; d: Jan 1983 | |||||
| 1a1 | 2h1 | 3j1 | 4b | Beaula Marie Wankel; b: 17 Oct 1894; d: 13 Dec 1976 in Carrollton, Green Co., Ill; | ||||||
| 1a1 | 2h1 | 3j11 | 4b1 | Charles Ballard: bc: 1894; m: In Carrollton, Green Co., Ill; | ||||||
| 1a1 | 2h1 | 3j1 | 4c | Roy Wankel; b: 22 Jan 1898; | ||||||
| 1a1 | 2h1 | 3j1 | 4d | Beulah Hardwick; bc: 1898; m: in Carrollton, Green Co., Ill; | ||||||
| 1a1 | 2h1 | 3j1 | 4e | William Wankel; b: 4 Oct 1899; d: 26 Jan 1985 | ||||||
| 1a1 | 2h1 | 3j1 | 4e1 | Evelyn Toupno; bc: 1899; m: in Alton, Madison Co., Ill; | ||||||
| 1a1 | 2h1 | 3j1 | 4f | Eugene Wankel; b: 8 Nov 1902 in Pleasant Plains, Morgan Co., Ill; d: 8 Sep 1980 in Kane, Green Co., Ill | ||||||
| 1a1 | 2h1 | 3j1 | 4f1 | Lucille Platto; bc: 1902; m: in Kane, Green Co., Ill; | ||||||
| 1a1 | 2h1 | 3k | Enos Edwin Richardson b: 4 Mar 1876; d: 12 Aug 1876; b: 4 MAr 1876 in Morgan Co., Ill; d: 12 Aug 1876 | |||||||
| 1a1 | 2i | Mordecai Ogle; bc: 1836 in Ohio; d: 29 Feb, 1896 in Western, Saline Co., Neb. NOTE 10 (1830 census, Columbiana Co., Ohio) (Under 5 in 1840 census) | ||||||||
| 1a1 | 2i1 | Ester Crain; b: 10 Oct 1939 in Indiana; d: 6 Feb 1907 in Western, Saline Co., Neb, buried in Atlantic cemetery, Tobias, Neb.; Daughter of William Crane & Sarah Clark; m: date unk; | ||||||||
| 1a1 | 2i1 | 3a | Sarah E. Ogle; b: 3 Apr 1857; d: 28 Apr 1918; d: 28 Apr 1918 in Western, Saline Co., Neb, buried in Western Cemetery, Saline Co., Neb. | |||||||
| 1a1 | 2i1 | 3a1 | John A. Edmonson; b: 3 Jul 1852 in Ill; d: 31 Dec 1927 in Neb and buried in Western Cemetary, Saline Co., Neb; m: 1876 | |||||||
| 1a1 | 2i1 | 3a1 | 4a | Etha F. Edmonson; b: 20 Mar 1874 in Neb; d: 21 Sep 1984 (110 years old) in Western, Saline Co., Neb, buried in Western Cemetery, Saline Co., Neb, | ||||||
| 1a1 | 2i1 | 3a11 | 4a1 | Guy T Nickel; m: 26 Nov, 1913; | ||||||
| 1a1 | 2i1 | 3a1 | 4b | Sarah (Sadie) A. Edmonson; b: 22 Jan 1901 in Neb; d: 8 Jan 1975 in Western, Saline Co., Neb, buried in Western Cemetery, Saline Co., Neb, | ||||||
| 1a1 | 2i1 | 3a11 | 4b1 | Rudolph Frederick Mussman; b: 20 Feb 1906; d: 15 Dec 1970 | ||||||
| 1a1 | 2i1 | 3a1 | 4c | Etta May Edmonson; b: 1977 | ||||||
