| 1 | Alta Davis - View_Davis_Pictures | ||||||||||||||||||
| +1 | Unknown | ||||||||||||||||||
| 2 | Joseph Marion Davis b: 1852 or 53, Ackerman, Miss; d: 1989 | ||||||||||||||||||
| 2+ | Sarah Street b: 1867, Miss | ||||||||||||||||||
| 3 | Altie Alson Dee Davis b:6 June 1887,
Cleburn, TX; d: 16 July, 1935, Claremore, Rogers, OK. (b:30 Jun,1887; d:15 july,1935) Burried Ward's Grove cemetery NW of Foyil, OK. |
||||||||||||||||||
| +3 | Dixie Elmanda (Elma) Martin b:31 Jan, 1889, Tenn; d:7 Nov, 1964, Claremore, Rogers, OK. Burried Ward Cemetary, Foyil, OK. | ||||||||||||||||||
| 4a | Bonnie Sarah Davis b: March 11, 1911 in Cleburne, Johnson, TX; d: June 02, 1988 in Antlers, Pushmataha, OK; Burried in Butler Cem, Atoka, Co. OK; m: January 03, 1929 (mtDNA line) (77 years 3 Months 24 days) | ||||||||||||||||||
| +4b | Paul Evert Ogle Sr.; b: January 12, 1906 in Vinita, Indian Territory (Craig, OK); d: May 11, 1973 in Antlers, Pushmataha, OK; Burried in Butler Cem, Atoka, Co. OK (67 years 4 months 29 days) | ||||||||||||||||||
| 5a | Paul E. Ogle Jr. - b: October 29, 1929 in Claremore, Rogers County, Ok; d: December 01, 1932 of dyptheria in Foyil, Rogers County, OK (3 years 2 Months 2 days) | ||||||||||||||||||
| 5b | Earl Dean Ogle - b: July 24, 1931 in Burkburnett, Wichita County, TX; d. Jul 14, 1992 in Tucson, Pima Co., AZ, at St. Marys Hospital (verified by death certificate), buried in Evergreen Cem., Pima Co., AZ, (60 years 12 Months 21 days) | ||||||||||||||||||
| 5c | Bonnie Delores Ogle - B: Dec 1932 | ||||||||||||||||||
| 5d | Edward G Ogle - b: May 1940 | ||||||||||||||||||
| 4b | Esmon Sula; b:27 Jan, 1913; Cleburn Johnson, TX. d: Feb 1977 | ||||||||||||||||||
| +4b | George S. Cochrun, Sr | ||||||||||||||||||
| 4c | Joseph Alford; 29 Jan, 1915; Cleburn Johnson, TX. d: Jul 2, 1991, Claremore OK; | ||||||||||||||||||
| +4c | Jessie melba Green; b: Feb 17, 1919; m: Aug 28/29, 1936; | ||||||||||||||||||
| 5f | Kenneth Jody Davis; b: Feb 1939, Rio Honda, TX; | ||||||||||||||||||
| +5f | Jammie; d: Aug 2007; m: Oct 28,1972; | ||||||||||||||||||
| 5g | Keith Wayne Davis: b: Nov 1941, San Antonio TX; | ||||||||||||||||||
| +5g1 | Jeanett Smith: m: Jun 1962; | ||||||||||||||||||
| 4i | Deede Michele Davis: b: Feb 1971; | ||||||||||||||||||
| +5g2 | Nancy Ilene Hewitt: m: Feb 16,1968 | ||||||||||||||||||
| 4j | Nancy | ||||||||||||||||||
| +5g3 | Linda Graves Underwood: m:Dec 13,1980 | ||||||||||||||||||
| 4k | Chad Underwood: Stepson; | ||||||||||||||||||
| 5h | Kelly Martin: b: Oct 8,1943; d: Jun,1998 | ||||||||||||||||||
| +5h | Donna Foster: | ||||||||||||||||||
| 5i | Alford Kyle: b: Dec,1944 | ||||||||||||||||||
| +5i | Linda Kennedy: m:Dec 10,1963 | ||||||||||||||||||
| 4d | Audrey Martha; b: 19 Mar, 1917; Cleburn Johnson, TX. | ||||||||||||||||||
| +4d3 | Fred Rosenbaum | ||||||||||||||||||
| 4e | Virgie Ann; b: 2 Mar, 1919; Cleburn
Johnson, TX. d: Claremore, Rogers, OK. Same as father and mother |
||||||||||||||||||
| +4e | Lenord Montgomery | ||||||||||||||||||
| 4f | Jenny Elizabeth; b: 13 Mar 1921; Redland Sequoyah, OK. d: 21 Oct, 1921 Sallisaw, Sequoyah, OK. burried Buffington Cemetery | ||||||||||||||||||
| 4g | Theresa Lorene; b: 21 Apr, 1923, Sallisaw, Sequoyah, OK. | ||||||||||||||||||
| +4g | Warren McCarty | ||||||||||||||||||
| 4h | Altie Dee Davis Jr; b:11 Nov, 1926
Webber Falls, Muskogee Co., OK (6 Nov, 1926) |
||||||||||||||||||
| +4h | Roberta Mae Kahn (Bank Clerk) | ||||||||||||||||||
| 5a | Joseph Nathaniel Davis - In Army died in a fire? | ||||||||||||||||||
| 5b | Kathy Ellen Davis | ||||||||||||||||||
| +5b | Rick Cano | ||||||||||||||||||
| 6a | Judy Mae Cano - Jul 1972 | ||||||||||||||||||
| +6a | Roman Keano - m:9/27/1990 | ||||||||||||||||||
| 5a | Christopher Recardo Keano - Jun 1993 | ||||||||||||||||||
| 6b | Diane Luisa Cano - Aug 1975 | ||||||||||||||||||
| +6b | Unknown | ||||||||||||||||||
| 5b | Exavier James Garcia - 17/1999 | ||||||||||||||||||
| 5c | Sebastian Glorea - 3/12/ | ||||||||||||||||||
| 6c | Marcella Rafaela Cano - Sep 1981 | ||||||||||||||||||
| 6d | Benjamine Ricardo Cano - May 1980 | ||||||||||||||||||
| 5c | Cindy Mae Davis | ||||||||||||||||||
| +5c | David Sturgill - b: Aug 1944 | ||||||||||||||||||
| 6e | Rebbecca Jo Sturgill - b: Jul 1977 (Jonathan David Sturgill Mar 1995 ??) | ||||||||||||||||||
| 6f | Amanda Louise Sturgill - | ||||||||||||||||||
| 5d | Frank Martin Davis | ||||||||||||||||||
| +5d | Teresa H Engel | ||||||||||||||||||
| 4g | Rachal Marie Davis - b: Jul 1992 | ||||||||||||||||||
| 5e | Bryan Davis - | ||||||||||||||||||
| +5e | Josie Cano? - | ||||||||||||||||||
| 6h | Mark Davis - Oct 87 (Mother to Mark Deanne Mills?)(Mark Josie step Son?) | ||||||||||||||||||
| back Top |
Empty