|
Pedigree VId |
| 1 | John Ogle | ||||||||
| + | Unknown | ||||||||
| 2 | Thomas Ogle - 1694 | ||||||||
| + | Margaret Maving | ||||||||
| 3 | John Ogle - 1674 | ||||||||
| 3 | William Ogle 1661 - 1694 | ||||||||
| 3 | Thomas Ogle 1665 - | ||||||||
| + | Elizabeth Ogle | ||||||||
| 3 | Henry Ogle 1668 - 1694 | ||||||||
| 3 | John Ogle 1675 - | ||||||||
| 3 | Edward Ogle 1678 - | ||||||||
| + | Sarah Fenwick | ||||||||
| 4 | Thomas Ogle 1707 - 1734 | ||||||||
| 4 | James Ogle 1709 - 1748 | ||||||||
| + | Mary Parker | ||||||||
| 5 | James Ogle 1757 - | ||||||||
| + | Sarah Ward | ||||||||
| 6 | James W. Ogle - 1866 | ||||||||
| + | Anne Scott | ||||||||
| 7 | James Scott Ogle | ||||||||
| 7 | Lousia A. Ogle | ||||||||
| 7 | Mary Ogle | ||||||||
| + | J. S. Kennedy | ||||||||
| 7 | Harriet Ogle | ||||||||
| + | J. Balguy | ||||||||
| 7 | Katherina Ogle | ||||||||
| + | C. Selby Bigge | ||||||||
| 7 | Jessie Ogle | ||||||||
| + | F. Gardiner | ||||||||
| 6 | George Ogle | ||||||||
| 6 | Edward L Ogle | ||||||||
| + | Dau Woodyear | ||||||||
| 7 | Elizabeth Ogle | ||||||||
| + | W. Ashurst | ||||||||
| 7 | Anna Ogle | ||||||||
| 7 | Fanny Ogle | ||||||||
| 7 | Lucy Ogle | ||||||||
| 7 | Mary S. Ogle | ||||||||
| + | A. Welch | ||||||||
| 7 | Julia Ogle | ||||||||
| + | J. S. Christian | ||||||||
| * | 2nd Husband of Julia Ogle: | ||||||||
| + | Lambton Young | ||||||||
| 7 | Henrietta Ogle | ||||||||
| + | T. Wheeler | ||||||||
| 6 | Sarah Ogle | ||||||||
| + | Unk Goldsmid | ||||||||
| 6 | Anne Ogle | ||||||||
| + | J. Morgan | ||||||||
| 6 | Mary Ogle | ||||||||
| + | Unk Holmes | ||||||||
| 6 | Fanny Ogle | ||||||||
| 6 | Julia Ogle | ||||||||
| 6 | Lizzie Ogle | ||||||||
| + | Young Husband | ||||||||
| 5 | Edward Ogle | ||||||||
| + | Ann Elsden | ||||||||
| 4 | John Ogle 1711 - | ||||||||
| 4 | Fenwick Ogle 1714 - 1730 | ||||||||
| 4 | Mary Ogle 1712 - 1730 | ||||||||
| 4 | Isabel Ogle | ||||||||
| 3 | Ann Ogle | ||||||||
| 3 | Blanch Ogle | ||||||||
| + | Tristram Fenwick | ||||||||
| 3 | Mary Ogle | ||||||||
| + | W. Milburn | ||||||||
| 3 | Grace Ogle | ||||||||
| + | O. Nichols | ||||||||
| 2 | Lewis Ogle - 1700 | ||||||||
| + | Elizabeth Urpeth | ||||||||
| 3 | Thomas Ogle 1661 - | ||||||||
| 3 | Mary Ogle | ||||||||
| + | John Soulsby | ||||||||
| 3 | Ellinor Ogle | ||||||||
| * | 2nd Wife of Lewis Ogle: | ||||||||
| + | Margaret Clark | ||||||||
| 2 | Anne Ogle - 1694 | ||||||||
| + | James | ||||||||
| 2 | Elinor Ogle | ||||||||
| + | Robert Clennel | ||||||||
| This chart is an extract from Ogle and Bothal - 1902 = A copy of Ogle and Bothal can be purchased from the Ogle/Ogles Family Association located on the web at www.ogles.org |
|
Codes: "?"
with or as a date means we have no documentation for an exact date. aft:
after;
m:
Married, c: Child, p: Place, bef: before, d:died, b:born; a "c" suffix is circa |
| Back Top |