|
Pedigree IV |
| 1 | George Ogle | ||||
| +1 | Anne Lumley | ||||
| 2 | George Ogle | ||||
| +2 | Anne Middleton | ||||
| 3 | Henry Ogle 1591 - 1610 | ||||
| +3 | Margaret Errington | ||||
| 4 | Thomas Ogle - 1622 | ||||
| +4 | Jane Ogle | ||||
| 4 | Jane Ogle | ||||
| +4 | Raylston | ||||
| 4 | Katherine Ogle | ||||
| +4 | Robert Eden | ||||
| 4 | Barbara Ogle | ||||
| +4 | Thomas Pearson | ||||
| 4 | Anne Ogle | ||||
| +4 | John Storey | ||||
| 3 | George Ogle | ||||
| 3 | Cuthbert Ogle | ||||
| +3 | Unknown | ||||
| 4 | William Ogle - 1682 | ||||
| +4 | Charity Waller | ||||
| *4 | 2nd Wife of William Ogle: | ||||
| +4 | Sarah Danubsey | ||||
| 5 | Sarah Ogle | ||||
| This chart is an extract from Ogle and Bothal - 1902 = A copy of Ogle and Bothal can be purchased from the Ogle/Ogles Family Association located on the web at www.ogles.org . |
| Codes: "?" with or as a date means we have no documentation for an exact date
aft: after - m: Married - c: Child - p: Place - bef: before - d: died - b: born
a c: suffix is circa converted to Abt in this table If you find an error please inform me by e-mailing me here . |
| Back Top |