|
Ogle Descendants Of Ogle and Bothal |
| 1 | De Ogle 1055 - 1125 | |||||||||||||||||||
| 2 | Humphry DeOgle 1085 - 1166 | |||||||||||||||||||
| 3a | Gilbert DeOgle 1115 - 1180 | |||||||||||||||||||
| 4a | Robert Ogle 1152 - 1195 | |||||||||||||||||||
| 5 | Robert Ogle 1172 - 1194 | |||||||||||||||||||
| 4b | Gilbert Ogle 1164 - 1221 | |||||||||||||||||||
| + | Agnes - 1220 | |||||||||||||||||||
| 4c | John Ogle 1166 - 1240 | |||||||||||||||||||
| 4d | Richard Ogle 1168 - 1252 | |||||||||||||||||||
| 5a | Thomas Ogle 1219 - 1270 | |||||||||||||||||||
| + | Daughter Tyson | |||||||||||||||||||
| 6a | Alexander Ogle 1250 - 1269 | |||||||||||||||||||
| 6b | John Ogle 1264 - 1316 | |||||||||||||||||||
| + | Annabella Selby - 1320 | |||||||||||||||||||
| 7a | Robert Ogle 1295 - 1350 | |||||||||||||||||||
| + | Margaret Gubium | |||||||||||||||||||
| 8a | Robert Ogle 1306 - 1362 | |||||||||||||||||||
| + | Joan Heppel - 1363/64 | |||||||||||||||||||
| 9a | Robert Ogle 1330 - 1355 | |||||||||||||||||||
| + | Elena Bertram - 1403 | |||||||||||||||||||
| 10a | Robert Ogle of Callerton (B: 8 Dec, 1351) 1351 - 1409 | |||||||||||||||||||
| + | Joan Heton | |||||||||||||||||||
| 11a | Robert Ogle 1380 - 1436 | |||||||||||||||||||
| + | Maud Grey | |||||||||||||||||||
| 12a | Robert Ogle 1406 - 1469 | |||||||||||||||||||
| + | Isabel Kirkby - 1477 | |||||||||||||||||||
| 13a | Robert Ogle 1428 - 1472 | |||||||||||||||||||
| + | Joan Eure | |||||||||||||||||||
| 13b | Thomas Ogle 1429 - | |||||||||||||||||||
| 13c | Ewyn Ogle 1427 - 1486 | |||||||||||||||||||
| + | Eleanor Hilton | |||||||||||||||||||
| 14a | Ralph Ogle 1468 - 1512/13 | |||||||||||||||||||
| + | Margeret Gascoigne | |||||||||||||||||||
| 15a | Robert Ogle | |||||||||||||||||||
| + | Anne Lumley | |||||||||||||||||||
| 16a | Robert Ogle - 1545 | |||||||||||||||||||
| + | Dorothy Widdrington | |||||||||||||||||||
| 17a | Robert Ogle 1528 - 1562 | |||||||||||||||||||
| + | Joan Mauleverer | |||||||||||||||||||
| 17b | Dorothy Ogle | |||||||||||||||||||
| + | Roger Fenwick | |||||||||||||||||||
| 17c | Margery Ogle | |||||||||||||||||||
| + | 2nd Wife of Robert Ogle: | |||||||||||||||||||
| + | Jane Radcliffe | |||||||||||||||||||
| 17d | Cuthbert Ogle 1540 - 1597 | |||||||||||||||||||
| + | Katherine Carnaby | |||||||||||||||||||
| 18a | Jane Ogle 1566 - 1625 | |||||||||||||||||||
| + | Edward Talbot | |||||||||||||||||||
| 18b | Katherine Ogle 1568 - 1629 | |||||||||||||||||||
| + | Charles Cavendish | |||||||||||||||||||
| 17e | Thomas Ogle 1541 - | |||||||||||||||||||
| + | Isabel | |||||||||||||||||||
| 18c | Grace Ogle | |||||||||||||||||||
| 17f | John Ogle 1545 - | |||||||||||||||||||
| 17g | Ralph Ogle 1562 - 1569 | |||||||||||||||||||
| 17h | Jane Ogle 1543 - 1562 | |||||||||||||||||||
| 17i | Margaret Ogle 1543 - 1546 | |||||||||||||||||||
| + | Robert Widdrington | |||||||||||||||||||
| 16b | Oswin Ogle 1542 - 1583 | |||||||||||||||||||
| + | Jane Horsley | |||||||||||||||||||
| 17j | Robert Ogle 1562 - | |||||||||||||||||||
| 17k | Ewin Ogle 1598 - | |||||||||||||||||||
| + | Isabella Middleton | |||||||||||||||||||
| 18 | Robert Ogle 1595 - | |||||||||||||||||||
| 18 | Catherine Ogle 1600 - | |||||||||||||||||||
| 18 | Jane Ogle 1600 - | |||||||||||||||||||
| 17l | Jane Ogle | |||||||||||||||||||
| 17m | Anne Ogle | |||||||||||||||||||
| 16c | Agnes Ogle | |||||||||||||||||||
| 16d | Dorothry Ogle | |||||||||||||||||||
| 15b | Oswin Ogle | |||||||||||||||||||
| 15c | William Ogle | |||||||||||||||||||
| + | Margery Delaval | |||||||||||||||||||
| 15d | John Ogle | |||||||||||||||||||
| + | Sibyl Heron | |||||||||||||||||||
| 15e | George Ogle 1526 - 1564 | |||||||||||||||||||
| + | Anne Lumley | |||||||||||||||||||
| 15f | Anne Ogle | |||||||||||||||||||
| + | H. Lisle | |||||||||||||||||||
| * | 2nd Husband of Anne Ogle: | |||||||||||||||||||
| + | J. Delaval | |||||||||||||||||||
| 15 | G Dorothy Ogle | |||||||||||||||||||
| + | T. Forster | |||||||||||||||||||
| * | 2nd Husband of Dorothy Ogle: | |||||||||||||||||||
| + | T. Grey | |||||||||||||||||||
| 15h | Margeret Ogle | |||||||||||||||||||
| + | George Harbottle | |||||||||||||||||||
| 14b | Robert Ogle 1492 - | |||||||||||||||||||
| 15i | Gilbert Ogle 1514 - | |||||||||||||||||||
| + | Isabel 1514 - 1539 | |||||||||||||||||||
| 16e | George Ogle 1539 - 1562 | |||||||||||||||||||
| 16f | Oswin Ogle 1539 - | |||||||||||||||||||
| 16g | John Ogle 1529 - 1562 | |||||||||||||||||||
| 16h | Anne Ogle 1539 - | |||||||||||||||||||
| 16i | Beryll Ogle 1539 - | |||||||||||||||||||
| + | Horsley | |||||||||||||||||||
| 16j | Margaret Ogle 1539 - | |||||||||||||||||||
| 14c | Joan Ogle | |||||||||||||||||||
| + | Robert Clavering | |||||||||||||||||||
| 13d | Isabel Ogle 1477 - | |||||||||||||||||||
| + | J Heron | |||||||||||||||||||
| 14d | John Heron | |||||||||||||||||||
| 14e | Daughter Heron | |||||||||||||||||||
| * | 2nd Husband of Isabel Ogle: | |||||||||||||||||||
| + | John Widdrington | |||||||||||||||||||
| 12b | John Ogle 1410 - | |||||||||||||||||||
| + | Margaret Booth | |||||||||||||||||||
| 12 | William Ogle 1412 - 1474 | |||||||||||||||||||
| 13e | Gawin Ogle - See Pedigree VI | |||||||||||||||||||
| 12d | Margaret Ogle | |||||||||||||||||||
| + | R Grey | |||||||||||||||||||
| * | 2nd Husband of Margaret Ogle: | |||||||||||||||||||
| + | N Bellingham | |||||||||||||||||||
| 12e | Margery Ogle | |||||||||||||||||||
| + | R Harbottle | |||||||||||||||||||
| 12f | Elizabeth Ogle | |||||||||||||||||||
| + | W Heron | |||||||||||||||||||
| * | 2nd Husband of Elizabeth Ogle: | |||||||||||||||||||
| + | John Middleton | |||||||||||||||||||
| 12g | Constance Ogle | |||||||||||||||||||
| + | John Mitford | |||||||||||||||||||
| 12h | Joan Ogle | |||||||||||||||||||
| + | Robert Manners | |||||||||||||||||||
| 12i | Agnes Ogle | |||||||||||||||||||
| + | Matthew Whitfield | |||||||||||||||||||
| 12j | Jennett Ogle | |||||||||||||||||||
| + | John Lilburne | |||||||||||||||||||
| 13f | Robert | |||||||||||||||||||
| 12k | Anne Ogle | |||||||||||||||||||
| + | Thomas Lisle | |||||||||||||||||||
| 11 | John Bertram 1406 - 1449 | |||||||||||||||||||
| + | Joan Loudham | |||||||||||||||||||
| 12i | William Bertram 1409 - 1465 | |||||||||||||||||||
| + | Alianor Kempston | |||||||||||||||||||
| 13g | William Bertram 1472 - | |||||||||||||||||||
| 12m | Robert Bertram 1451 - | |||||||||||||||||||
| + | Mary Finwick | |||||||||||||||||||
| 13h | Robert Bertram | |||||||||||||||||||
| 11 | Joan Ogle 1374 - | |||||||||||||||||||
| 11 | Margery Ogle 1374 - | |||||||||||||||||||
| + | Robert Raymes | |||||||||||||||||||
| 11 | John Ogle - 1435 | |||||||||||||||||||
| 12n | Richard Ogle 1450 - 1473 | |||||||||||||||||||
| + | Joan Thornton | |||||||||||||||||||
| 13i | John Ogle 1537 - | |||||||||||||||||||
| 12o | John Ogle 1451 - | |||||||||||||||||||
| 9b | Thomas Ogle 1352 - 1366 | |||||||||||||||||||
| 9c | Joan Ogle 1352 - | |||||||||||||||||||
| + | William Swinburne | |||||||||||||||||||
| 8b | Alexander Ogle - 1355 | |||||||||||||||||||
| 7b | John Ogle 1297 - 1351 | |||||||||||||||||||
| + | Agnes | |||||||||||||||||||
| 7c | Isabel Ogle | |||||||||||||||||||
| 5b | Roger Ogle 1221 - 1255 | |||||||||||||||||||
| 5c | Gilbert Ogle 1249 - 1283 | |||||||||||||||||||
| 6c | Gilbert Ogle 1278 - 1306 | |||||||||||||||||||
| 6d | William Ogle 1283 - 1319 | |||||||||||||||||||
| 7d | Henry Ogle 1316 - 1319 | |||||||||||||||||||
| 7e | Gilbert Ogle 1319 - 1355 | |||||||||||||||||||
| + | Alice Wyght | |||||||||||||||||||
| 8c | John Ogle 1344 - | |||||||||||||||||||
| 8d | Peter Ogle 1355 - | |||||||||||||||||||
| 7f | Richard Ogle 1307 - 1323 | |||||||||||||||||||
| 8e | John Ogle 1323 - | |||||||||||||||||||
| 9d | Robert Ogle 1362 - 1377 | |||||||||||||||||||
| 8f | Elizabeth Ogle 1323 - | |||||||||||||||||||
| 8g | Joan Ogle 1323 - | |||||||||||||||||||
| 6e | John Ogle 1278 - | |||||||||||||||||||
| 3b | Robert DeOgle | |||||||||||||||||||
| Codes:; "?" with or as a date means we have no documentation for an exact date. ;aft: after; m: Married, c: Child, p: Place, bef: before, d:died, b:born; a "c" suffix is circa |
| This chart is an extract from Ogle and Bothal - 1902 = A copy of Ogle and Bothal can be purchased from the Ogle/Ogles Family Association located on the web at www.ogles.org |
|
6/14/2005 update - Since all
my commentary concerning "Vikings" in these web pages have been made
before this date there is news.; I have taken extensive DNA
test.; I'm told that my Haplogroup is
the "R1b1 European", and that I show no "Scandanavian" markers in my DNA.; Nor do I have
any "R1a Eastern European" markers.; The next thing is to prove is which line in England or Ireland I am related to.; A map of the European Haplogroups can be found at ;http://oghgul.org/quest/dna_research/tracing_man.htm *1. I have questions about the first "De". I believe this is a French prefix such as is "Von" or "Van".; If so the Norman-French invasion occurred after this date in 1066.; Except if: This ogle would have been about 11 years old in 1066, his Father may have done homage to the power that was, and was given the name "De Ogle".; At the time of the "Norman invasion", the "North Men - Vikings" were three generations French, their fathers having married into the local population.; Another thought, since the ancestors of the Norman-French invaders were "Viking", did they accept the Ogle Clan as relatives?; *2. According to "The Kings War" a book by C. V. Wedgewood, Thomas advised King Charles I of a possible method to end the civil war. ;This is a most interesting book. The conditions in England at ;this time (plague 1636, 1646 sets the stage for the great migration to the Americas and Australia, and hastened the foundation of Americas liberty. *3b. This Robert may not exist - no futher data listed *4a. bc: 1152-aft 1195, Soldiering in 1172 & lived, so at least 20 yrs old; on Pipe rolls 1181 -- based on these dates, and being a son of Gilbert III, he must be the eldest, and must be the Robert of Ogle Castle;; This Robert had a son Robert bc:1172 d: 1195 who "died in his fathers lifetime", Roberts estates went to his nephews. *4b. bc: 1164 dc: 1216 & 1221; m: Agnes in 1159, Agnes living in 1222; He died w/o issue; Gilbert was fined by a sheriff in 1184 - I'm putting him at 20 yrs on this occasion giving 1164 as DOB.*4c. Sir john - bc: 1166 aft 1240; Witness in 1230-1240, succeeded his brother Gilbert; John must have been 3rd born so bc 1166); *4d. Richard - bc: 1168 dc: 1252, Living 1230-1240, He was 2nd signature on a witness document after John, so he must have been younger;*5a. bc:1172 d:1195; he "died in his fathers lifetime", What would have been his estates went to his cousins. *5b. m: daughter and heir of Tyson; p: Ogle castle, Northumberland *8a. M1:Annebella Terwhite 1319-1331 C:none; (I'm not sure about this entry - I can't find it again);; M2: (3.1329 - 5.1331) Joan Hepple 1310-1364/5; M:1331; C: Robert Jr.; P: Ogle Northumberland *8b. Alexander was killed at the battles of Norham or Berwick in 1355. *9a. Sir Robert married Alena (Ellen) Berthram (of Bothal) (heir to Sir Robert Bertram) in 1351. He didn't marry at age 10. So his birth date must be more like 1331 or 1332 the year of, or year after his mother married.; I showed his original birth date as 1341.; I have also moved his son's birth date up two years, to coincide with the marriage. M: 1351. *9c. Joan Ogle, M: 1352 - Sir William De Swinburne of Capheaton; C: Sir William Swinburne; *10a. (Sir) Robert 8 Dec 1351 - 31 Oct 1409 B: In Callerton; M: bef 24 Dec 1372? to Joan De Heton (? - 1416?) *11a. Sir Robert ;Ogle, b: Ogle Castle
1380, d: 12 Aug 1436, Knight of Ogle, Warden of Roxborough Castle, Son
of Sir Robert, knight of Ogle and Bothel Castles (Clay,88; D'Angerville
- 267);-- M:
21 May 1399 to Matilda (Maud) Gray, Daughter of Sir Thomas Gray of Heton?
and Jane De Mowbray (D'Angerville-266)
-
;Alive 22 Aug 1451;
Alive 1453/54;See Burke's Peerage & Baronetage 1968
edition, p 1103, where she is called matilda. (from the Magna Charta
Sureties, 1215 (Weis) *12a. 1st Lord Ogle, Robert Ogle b:1406 d:1469?; M:Isabel kirkby Daughter & heir of Alexander Kirkby Alive May 1435, and 1452 as "Knight"; Alive 1462 "Lord"; C: Ralph.; According to Anthony Goodman in his "The war of the Roses" in 1462 it was 'Lord Ogle', while in 1455 he is called Knight. ;An inquisition postmortem was held in Bedlington 28 July 1495 for Robert Lord Ogle - His heir is Ralph Ogle. *12b. John Ogle, 1410, M: Margaret Booth *12c: Sir William Ogle, b:abt 1412 d:28.7.1495? (date of postmortem);; P: Choppington *12e. Margery B: abt 1416; P: Kirkley *12f.; Elizabeth (Anne?) Ogle, b: abt 1414; P: Kirkley --- M. (1) 13 Jan 1411/12, Sir William Heron, Knt., of Ford, B. 1400, d 1425; M. (2) Sir John Middleton. (Surtees Soc. 45:321; Clay, 152-153). ;I would hope she was at least 16 before her 1st marriage - being born then about 1396. *12h. Joan B: abt 1423; P: Etal *12j. Jennett B: abt 1412; P: Kirkley *13c. 2nd Lord Ogle, Ewyn Ogle, b: 1439 d:1486; M: Elanore;Hilton, Daughter of Sir W Hilton. *13e. Gawin Ogle, Heir to land in
Choppington.; On this same day and place (Bedlington 28 July 1495)
an inquisition *14a. 3rd Lord Ogle, Ralph Ogle, b:1468 d:1513; M: Margaret Daughter of Sir W Gascoigne. *15a. (4th Lord Ogle) Robert, b:1489 d:1532; M: Anne Daughter of Sir T Lumley; *15c. Sir William;Ogle, b:1491 d:1542, M: Margery DeLaval, daughter of Sir john DeLaval *15g. Dorothy Ogle, 1465? - ?, ;M: (Sir) Thomas Forster; C: (Sir) Thomas Forster, Eleanor *15h. Margaret Ogle; m. Sir Robert Harbotel, d. 14 Mar 1443. *16a. 5th
Lord Ogle, Robert Ogle, b:1527 d:1545,;M1: Dorothy,
daughter of Sir Henry Widdrington,
M2:
Jane, daughter *17a. 6th Lord Ogle, Robert Ogle, M: Joan, daughter and heir of Sir Thomas Mauleverer.; Robert is thought to have died in Ireland.; He may have been killed in battle, according to information I have received from an Ogle family member. *17d. 7th Lord Ogle, Cuthbert Ogle, b:1540 d:1597, M: Katherine, daughter and co heir of Sir R Carnaby ***** Codes:; "?" with or as a date means we have no documentation for an exact date. ;aft: after; m: Married, c: Child, p: Place, bef: before, d:died, b:born; a "c" suffix is circa *--. November 13 Henry VIII(1521). Indenture of Mortgage by Thomas Lord Dacre of Gillysland to Robert Lord Ogle the manor of Netherton, Northumberland. ;Dame Anne, wife of Lord Ogle is mentioned. Year unknown - Robert Lord Ogle, grants to Thomas Lord Dacre of Gyllysland, William Dacre, Lord Greystock, and Phillip Dacre, armiger, all his manor of [Netherton], 11 November .... July 20 Elizabeth (1578), (1) Right honorable William Howard, alias Lord William Howard and Dame Elizabeth, his wife (2) Thomas Ogle of Hepscott, Gentleman. Grant of village, town or Hamlet of West Duddon, Northumberland, in the parish of Stannington, for 21 years. Signed Thomas Ogle. Mentioned: (New Co. History of Northumberland, vol XIV P328; Hodson, Northumberland Vol II, Part II, P.113) follow M: Phillis Ogle, d. 1606 - Daughter of John Ogle // ?? Barbara who married John Ogle of Ogle Castle may have been Dau of Ralph Fenwick of Stanton, J. U.. // ?? Ralph Fenwick; M. Barbara Ogle, Dau of John Ogle. b. Ogle Castle On 7 Aug 1685 William conveyed a messuage (a farm?) in Long Horsley to Robert Bullman for £300. Mentioned: ;Nathaniell Ogle Esq., 13 June 1719.; ;N. C. Ogle, deceased, 1912; Entry Aug, 1999: From the book Northumbrian Heritage, authored by Miss Nancy Ridley, first printed in November 1968, there is mention of Ogle as follows: (She is writing of the area between Morpeth and Alnwick) "It is in this part of Northumberland that Newcastle University has its Agricultural Research Station, Cockle Park, where there is a Pele Tower incorporated in the farm house. ;Cockle Park was once the property of the ancient family of Ogle, who are reputed to have been the proudest in the County. ;They had their chief seat at the little hamlet which still bears their name, and is situated about eleven miles north-west of Newcastle. The castle of this once famous family is part of a manor house, dating from the seventeenth century. ;The Ogle family had another tower in this part of the county. ;On the west side of the road to the border, is the little hamlet of Causey Park. Here on the tower can be seen the arms of this proud race. ;The tower now forms part of a house, and in the garden is a sundial, bearing an inscription, comparing the time at noon, at 'Cassapark' with other parts of Europe. The date is 1705." Miss Ridley is either the daughter or the grand daughter of Lord Ridley, The family is also of ancient heritage, and lived but a few miles from the Ogle Family. |
| Back;; Top |